Trading and withdrawal fees

The trading and withdrawal fees are based on various factors which can be found here:

How are the prices of cryptocurrency on LiteBit created?

Disclaimer: All fees and percentages described below are subject to change due to fluctuations on the market and/or blockchain fees. For the latest and most up to date fee always check the preview before completing your buy/sell order or withdrawal. 

In the table below you will find our service fees for buying and selling, and the withdrawal fee for each coin

Coin Ticker Buy Sell Withdrawal fee
Bitcoin BTC 0.7% 0.7% 0,0005 BTC
Ethereum ETH 1.3% 1.3% 0,004 ETH
         
0x ZRX 2% 2% 12 ZRX
1inch 1INCH 2% 2% 6 1INCH
Algorand ALGO 1.3% 1.3% 0.01 ALGO
ApeCoin APE 1.3% 1.3% 0.85 APE
Audius AUDIO 1.3% 1.3% 6 AUDIO
Avalanche AVAX 1.3% 1.3% 0.02 AVAX
Axie-infinity AXS 2% 2% 0,25 AXS
Band-protocol BAND 2% 2% 1,5 BAND
Basic Attention Token BAT 2% 2% 18 BAT
Binance Coin BNB 1.3% 1.3% 0,0005 BNB
Bitcoin Cash BCH 2% 2% 0,001 BCH
Cardano ADA 1.3% 1.3% 1 ADA
Chainlink LINK 1.3% 1.3% 0,7 LINK
Chiliz CHZ 2% 2% 25 CHZ
Compound COMP 2% 2% 0,1 COMP
Cosmos ATOM 1.3% 1.3% 0.1 ATOM
Coti COTI 1.3% 1.3% 30 COTI
Curve CRV 2% 2% 5 CRV
Dash DASH 1.3% 1.3% 0,002 DASH
Decentraland MANA 2% 2% 10 MANA
DigiByte DGB 1.3% 1.3% 5 DGB
Dogecoin DOGE 1.3%

1.3%

5 DOGE
Dusk Network DUSK 2% 2% 39 DUSK
MultiversX (previously Elrond) EGLD 1.3% 1.3% 0.001 EGLD
Enjin ENJ 2% 2% 10 ENJ
Ethereum-Name-Service ENS 2% 2% 0,55 ENS
Ethereum Classic ETC 1.3% 1.3% 0,02 ETC
Filecoin FIL 1.3% 1.3% 0.01 FIL
Floki Inu FLOKI 4% 4% 150000 FLOKI
FTX Token FTT 2% 2% 0,25 FTT
Graph GRT 2% 2% 9 GRT
Immutable X IMX 1.3% 1.3% 4 IMX
Kusama KSM 1.3% 1.3% 0.1 KSM
Lido DAO LDO 1.3% 1.3% 2 LDO
Litecoin LTC 2% 2% 0,005 LTC
LooksRare LOOKS 2% 2% 18 LOOKS
Loom Network LOOM 2% 2% 100 LOOM
LTO Network LTO 2% 2% 30 LTO
Near Protocol NEAR 1.3% 1.3% 0.1 NEAR
Ocean-protocol OCEAN 2% 2% 10 OCEAN
OMG Network OMG 1.3% 1.3% 2,1 OMG
PIVX PIVX 2% 2% 0,2 PIVX
Polkadot DOT 1.3% 1.3% 0.5 DOT
Polygon MATIC 2% 2% 10 MATIC
Powerledger POWR 2% 2% 85 POWR
Qtum QTUM 2% 2% 0.9 QTUM
Quant QNT 1.3% 1.3% 0.05 QNT
Ravencoin RVN 2% 2% 2 RVN
Reddcoin RDD 1% 1% 2 RDD
Reserve Rights RSR 2% 2% 550 RSR
XRP XRP 1.3% 1.3% 1 XRP
Shiba Inu SHIB 2% 2% 500000 SHIB
Solana SOL 2% 2% 0.01 SOL
Solve SOLVE 2% 2% 50 SOLVE
Stellar XLM 1.3% 1.3% 1 XLM
Stratis STRAX 2% 2% 0,1 STRAX
Sushiswap SUSHI 2% 2% 2 SUSHI
Swipe SXP 2% 2% 6 SXP
Syscoin SYS 2% 2% 1 SYS
The Sandbox SAND 2% 2% 3 SAND
Terra-Classic LUNC 2% 2% 1 LUNC + 0.2%
TRON TRX 1.3% 1.3% 1 TRX
Unibright UBT 2% 2% 3 UBT
Uniswap UNI 2% 2% 0,85 UNI
USD Coin USDC 0.3% 0.3% 5 USDC
Verge XVG 2% 2% 5 XVG
Ziliqa ZIL 1.3% 1.3% 0.1 ZIL
Trade-only:        
Acala ACA 1.3% 1.3%  
Anchor Protocol ANC 2% 2%  
Aptos APT 1.3% 1.3%  
EthereumPoW ETHW 2% 2%  
Fantom FTM 2% 2%  
Flow FLOW 1.3% 1.3%  
Harmony ONE 1.3% 1.3%  
Hedera HBAR 1.3% 1.3%  
IOTA IOTA 1.3% 1.3%  
Moonbeam GLMR 1.3% 1.3%  
Moonriver MOVR 1.3% 1.3%  
Optimism OP 1.3% 1.3%  
PancakeSwap CAKE 1.3% 1.3%  
Stacks STX 2% 2%  
STEPN GMT 1.3% 1.3%  
Sweat Economy SWEAT 2% 2%  
Terra LUNA 1.3% 1.3%  
Tezos XTZ 1.3% 1.3%  
Theta THETA 1.3% 1.3%  
ThorChain RUNE 1.3% 1.3%  
Vechain VET 1.3% 1.3%